THÔNG SỐ KỸ THUẬT
Model | CBS250-24P-4G-EU |
Performance | |
Capacity in millions of packets per second (mpps) (64-byte packets) | 41.66 mpps |
Switching capacity | 56Gbps |
General | |
Jumbo frames | Frame sizes up to 9K bytes. The default MTU is 2K bytes |
MAC table | 8K addresses |
Hardware | |
Total system ports | 28 Gigabit Ethernet |
RJ-45 ports | 24 Gigabit Ethernet |
Combo ports (RJ-45 + SFP) | 4 SFP |
Number of ports that support PoE | 24 |
Power dedicated to PoE | 195W |
Console port | Cisco Standard mini USB Type-B/RJ45 console port |
USB slot | USB Type-A slot on the front panel of the switch for easy file and image management |
Buttons | Reset button |
Cabling type | Unshielded Twisted Pair (UTP) Category 5e or better for 1000BASE-T |
LEDs | System, Link/Act, PoE, Speed |
Flash | 256MB |
CPU | 800MHz ARM |
DRAM | 512 MB |
Packet buffer | 1.5 MB |
Power consumption (worst case) | |
System power consumption | 110V=34.42W 220V=33.09W |
Power consumption (with PoE) | 110V=239.7W 220V=236.4W |
Heat dissipation (BTU/hr) | 820.28 |
Environmental | |
Unit dimensions (W x D x H) | 445 x 299 x 44 mm |
Unit weight | 3.53kg |
Power | 100 to 240V, 50 to 60 Hz, internal, universal |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Operating temperature | -5° to 50°C |
Storage temperature | -25° to 70°C |
Operating humidity | 10% to 90%, relative, noncondensing |
Storage humidity | 10% to 90%, relative, noncondensing |
Acoustic noise and Mean Time Between Failures (MTBF) | |
Fan (number) | Fanless |
MTBF at 25°C (hours) | 698,220 |