THÔNG SỐ KỸ THUẬT
Model | CBS110-24T-EU |
Performance | |
Switching capacity in gigabits per second (Gbps) | 48 Gbps |
Capacity in millions of packets per second (mpps) (64-byte packets) | 35.7 mpps |
General | |
Head-of-line (HOL) blocking | HOL blocking prevention |
MAC table | 2K |
Jumbo frame | 9216 bytes |
Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) |
Loop detection | Helps discover loops in the network to avoid broadcast storms |
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
Media-dependent interface | Automatic Media Dependent Interface (MDI) and MDI crossover (MDI-X) |
Hardware | |
Ports | 24 Gigabit Ethernet 2 SFP (combo with 2 Gigabit Ethernet) |
LEDs | Power, link/activity (cable diagnostics, loop detection), Gigabit, PoE, Max PoE, if present |
Cabling type | Category 5e or better |
Mounting options | Desktop, wall-mount or rack mount |
Physical security lock | Kensington lock slot |
Flash | 8MB |
CPU | 400MHz ARM |
CPU memory | 64MB |
Packet buffer | 2 Mbit |
Environmental | |
Unit dimensions (W x D x H) | 279 x 170 x 44 mm |
Weight | 1.56kg |
Power | 110-240VAC, 50-60 Hz, internal, universal |
System power consumption | 110V=16.3W 220V=16.34W |
Heat dissipation (BTU/hr) | 55.75 |
Green (power efficiency) | Supports IEEE 802.3az on all copper Gigabit Ethernet ports |
Compliance/certifications | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Operating temperature | 32° to 104°F (0° to 40°C) |
Storage temperature | –4° to 158°F (–20° to 70°C) |
Operating humidity | 10% to 90%, relative, noncondensing |
Storage humidity | 5% to 90%, relative, noncondensing |
Acoustic noise and Mean Time Between Failures (MTBF) | |
Fan (number) | Fanless |
MTBF at 25°C (hours) | 524,296 |