THÔNG SỐ KỸ THUẬT
THÔNG SỐ KỸ THUẬT SWITCH CISCO CBS250-24T-4G-EU
Feature | Description |
Capacity in millions of packets per second (mpps) (64-byte packets) | 41.66 |
Switching capacity in gigabits per second (Gbps) | 56.0 |
RJ-45 ports | 24 10/100/1000 ports |
Combo ports (RJ-45 + SFP) | 4 Gigabit SFP |
Flash | 256 MB |
CPU | 800 MHz ARM |
CPU memory | 512 MB |
Packet buffer | 1.5 MB |
Unit dimensions (W x H x D) |
445 x 240 x 44 mm (17.5 x 9.45 x 1.73 in) |
Unit weight | 2.63 kg (5.80 lb) |
Power | 100 to 240V 50 to 60 Hz, internal |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Operating temperature | 23° to 122°F (-5° to 50°C) |
Storage temperature | -13° to 158°F (-25° to 70°C) |
Operating humidity | 10% to 90%, relative, noncondensing |
Storage humidity | 10% to 90%, relative, noncondensing |
Fan (number) | Fanless |
MTBF at 25°C (hours) | 2,026,793 |
Layer 2 switching | |
Spanning Tree Protocol (STP) | Standard 802.1d spanning tree support Fast convergence using 802.1w (Rapid Spanning Tree Protocol [RSTP]), enabled by default Multiple spanning tree instances using 802.1s (MSTP); 8 instances are supported Per-VLAN Spanning Tree Plus (PVST+); 126 instances are supported Rapid PVST+ (RPVST+); 126 instances are supported |
Port grouping/link aggregation | Support for IEEE 802.3ad Link Aggregation Control Protocol (LACP) Up to 4 groups Up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad Link Aggregation Group (LAG) |
VLAN | Support for up to 255 active VLANs simultaneously Port-based and 802.1Q tag-based VLANs Management VLAN Guest VLAN |
Voice VLAN | Voice traffic is automatically assigned to a voice-specific VLAN and treated with appropriate levels of QoS. Auto voice capabilities deliver networkwide zero-touch deployment of voice endpoints and call control devices |
Layer 3 routing | |
IPv4 routing | Wire-speed routing of IPv4 packets
Up to 32 static routes and up to 16 IP interfaces |
IPv6 routing | Wire-speed routing of IPv6 packets |
Layer 3 interface | Configuration of Layer 3 interface on physical port, LAG, VLAN interface, or loopback interface |
Dynamic Host Configuration Protocol (DHCP) relay at Layer 3 | Relay of DHCP traffic across IP domains |
User Datagram Protocol (UDP) relay | Relay of broadcast information across Layer 3 domains for application discovery or relaying of Bootstrap Protocol (BootP)/DHCP packets |